X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| FREE ELECTRON LASER | PAL-XFEL BEAMLINE NCI | 1 | PAL-XFEL | NCI |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.19.2_4158: ???) |
| MxDC | data collection | . |
| CrystFEL | data scaling | . |
| PHENIX | phasing | . |
| CrystFEL | data reduction | . |
