X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 291.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL02U1 | 0.987 | SSRF | BL02U1 |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-3000 | data scaling | 7.21 |
| PHENIX | refinement | 1.20.1_4487 |
| PDB_EXTRACT | data extraction | 3.27 |
| HKL-3000 | data reduction | 7.21 |
| PHASER | phasing | 2.7.0 |
