X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSRRC BEAMLINE TPS 05A | 1.000032 | NSRRC | TPS 05A |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1 |
| Blu-Ice | data collection | . |
| DIALS | data reduction | 3.18.0 |
| DIALS | data scaling | 3.18.0 |
| PHASER | phasing | 2.8.3 |
| PDB_EXTRACT | data extraction | 4.2 |
