8Y4Z

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
2 3D HNCO 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
3 3D HN(CA)CO 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
4 3D HNCACB 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
5 3D HN(COCA)CB 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
11 3D 1H-13C NOESY aliphatic 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
10 3D 1H-13C NOESY aromatic 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
9 3D 1H-15N NOESY 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
8 3D H(CCO)NH 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
7 3D HCCH-TOCSY 20 mM sodium phosphate, 100 mM sodium chloride, 3 mM DTT, 2 mM TCEP, 20 uM DSS, 95% H2O/5% D2O 100 95% H2O/5% D2O 7.4 AMBIENT 293
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 400
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 3.98.15 CYANA Guntert, Mumenthaler and Wuthrich
7 refinement ? Poky Manthey, Tonelli, Clos II, Rahimi, Markley and Lee
8 structure calculation ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
6 chemical shift assignment ? Poky Manthey, Tonelli, Clos II, Rahimi, Markley and Lee
2 data analysis 3.98.15 Poky Manthey, Tonelli, Clos II, Rahimi, Markley and Lee
5 peak picking ? Poky Manthey, Tonelli, Clos II, Rahimi, Markley and Lee