SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
2 3D CBCA(CO)NH 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
3 3D HNCACB 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
4 3D HNCA 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
5 3D HNCO 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
10 3D HN(CO)CA 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
9 3D HNCACO 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
8 3D 1H-13C NOESY 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
7 3D 1H-15N NOESY 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
6 3D 1H-15N TOCSY 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
12 3D HBHA(CO)NH 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
11 3D C(CO)NH 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
13 3D CCH-TOCSY 1.6 mM [U-100% 13C; U-100% 15N] Clamda1 domain of human immunoglobulin, 5 mM NaPi, 50 mM sodium chloride, 95% H2O/5% D2O Not defined 95% H2O/5% D2O 6.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE NEO 800
NMR Refinement
Method Details Software
distance geometry ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 40
Conformers Submitted Total Number 20
Representative Model 1 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? ARTINA Klukowski, P., Riek, R. and Guntert, P.
2 structure calculation ? ARTINA Klukowski, P., Riek, R. and Guntert, P.
3 chemical shift assignment ? ARTINA Klukowski, P., Riek, R. and Guntert, P.
4 peak picking ? ARTINA Klukowski, P., Riek, R. and Guntert, P.