SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
2 3D 1H-13C NOESY 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
3 3D 1H-15N NOESY 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
4 3D HBHA(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
5 3D CBCA(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
6 3D HNCA 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
7 3D HN(CO)CA 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
8 3D HCCH-COSY 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
9 3D HCCH-TOCSY 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
10 3D HN(COCA)CB 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
11 3D HNCO 0.5 mM [U-100% 13C; U-100% 15N] Vaccinia Virus Protein J5, 137 mM no label sodium chloride, 2.7 mM no label potassium chloride, 10 mM no label disodium phosphate, 1.8 mM no label potassium dihydrogen phosphate, 90% H2O/10% D2O 8.1 90% H2O/10% D2O 6.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker BRUKER AVANCE III 600 600
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 50
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment 1.8.4 CARA Keller and Wuthrich
2 processing 4.3.0 TopSpin Bruker Biospin
3 collection 4.3.0 TopSpin Bruker Biospin
4 structure calculation 3.7 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
5 refinement 3.7 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
6 refinement ? Amber Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman
7 peak picking 1.8.4 CARA Keller and Wuthrich