X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL12-2 | 0.98 | SSRL | BL12-2 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| PHENIX | refinement | 1.18.2_3874 |
| XDS | data reduction | . |
| XSCALE | data scaling | . |
| PHENIX | phasing | . |
