X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | Agilent SuperNova | 1.54 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| CrysalisPro | data scaling | 1.171.42.49 |
| PHASER | phasing | (1.20.1_4487: ???) |
| CrysalisPro | data reduction | 1.171.42.49 |
