X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 0.953649 | Australian Synchrotron | MX2 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 8.0.013 |
| PHENIX | refinement | 1.20.1_4487 |
| XDS | data reduction | 20171111 |
| Aimless | data scaling | 7.0.076 |
| PHASER | phasing | 7.0.076 |
