X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 8.2.1 | 1.00002 | ALS | 8.2.1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.19.1_4122 | 
| iMOSFLM | data reduction | 7.3.0 | 
| SCALA | data scaling | . | 
| PHASER | phasing | . | 
					