X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I23 | 1.1271 | Diamond | I23 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1_4487 |
| DIALS | data reduction | . |
| XSCALE | data scaling | . |
| ACORN | phasing | . |
