SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
2 2D 1H-13C HSQC 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
3 3D HNCACB 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
4 3D CBCA(CO)NH 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
5 3D HNCO 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
6 3D HN(CA)CO 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
7 3D HNCA 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
8 3D HN(CO)CA 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
9 3D (H)CC(CO)NH 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
10 3D H(CCO)NH 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
11 3D HCCH-TOCSY 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
12 3D HCCH-TOCSY aromatic 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
13 2D (HB)CB(CGCD)HD 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
14 2D (HB)CB(CGCDCE)HE 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
15 3D 1H-15N NOESY 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
16 3D 1H-13C NOESY aliphatic 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
17 3D 1H-13C NOESY aromatic 0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O, 90% H2O/10% D2O 171.5 90% H2O/10% D2O 7.4 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 700
NMR Refinement
Method Details Software
simulated annealing ? 3
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 250
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment 1.2 NMRFAM-SPARKY Lee, Tonelli, Markley
2 structure calculation 2.3.2 ARIA Linge, O'Donoghue and Nilges
7 structure calculation 1.3 CNS Brunger, Adams, Clore, Gros, Nilges and Read
3 refinement ? RECOORD Nederveen, Doreleijers, Vranken, Miller, Spronk, Nabuurs, Guntert, Livny, Markley, Nilges, Ulrich, Kaptein, Bonvin
4 peak picking 1.2 NMRFAM-SPARKY Lee, Tonelli, Markley
5 collection 3.5.7 TopSpin Bruker Biospin
6 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax