SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
2 2D 1H-13C HSQC aliphatic 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
3 2D 1H-13C HSQC aromatic 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
4 3D HN(COCA)CB 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
6 3D HNCACB 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
7 3D HNCA 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
8 3D HN(CO)CA 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
9 3D HNCO 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
10 3D HCACO 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
11 3D C(CO)NH 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
12 3D H(CCO)NH 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
13 2D (HB)CB(CGCD)HD 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
14 2D (HB)CB(CGCDCE)HE 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
15 3D HCCH-COSY 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
16 3D HCCmHm-TOCSY 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
17 3D 1H-13C NOESY 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
18 3D 1H-15N NOESY 1 mM [U-13C; U-15N] C-CDNF, 20 mM sodium phosphate, 50 mM sodium chloride, 93% H2O/7% D2O 0.15 93% H2O/7% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 300
Conformers Submitted Total Number 20
Representative Model 1 (fewest violations)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 data analysis ? CcpNmr Analysis CCPN
3 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
4 refinement ? Amber Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman
Feedback Form
Name
Email
Institute
Feedback