X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE BioMAX | 0.976254 | MAX IV | BioMAX |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| MxCuBE | data collection | . |
| Coot | model building | 0.8.9.2.EL |
| PHASER | phasing | 2.8.3 |
| XDS | data reduction | VERSION Jan 10, 2022 BUILT=20220820 |
| Aimless | data scaling | 0.7.9 |
