X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I03 | 0.9762 | Diamond | I03 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | phasing | 1.19.2-4158 |
| PHENIX | refinement | 1.19.2-4158 |
| xia2 | data scaling | 3.8.dev0 |
