X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU RU200 | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1_4487 |
| HKL-2000 | data reduction | 0.93 |
| HKL-2000 | data scaling | 0.93 |
| REFMAC | phasing | . |
