X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 0.91001 | Diamond | I04 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.4 |
| xia2 | data reduction | 3.8.dev0 |
| DIALS | data scaling | 3.dev.615-gfee771ddc |
| BUSTER | phasing | 2.10.4 |
