SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
2 3D HNCACB 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
3 3D HN(COCA)CB 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
4 3D HNCO 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
5 3D HN(CA)CO 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
6 3D HBHA(CO)NH 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
9 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
8 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
7 2D 1H-13C HSQC aliphatic 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
10 2D 1H-13C HSQC aromatic 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
11 3D 1H-15N NOESY 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
12 3D 1H-13C NOESY aliphatic 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
15 3D 1H-13C NOESY aromatic 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
14 2D (HB)CB(CGCD)HD 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
13 2D (HB)CB(CGCDCE)HE 1 mM [U-100% 13C; U-100% 15N] PfaCSP Cext, 20 mM sodium phosphate, 100 mM sodium chloride, 10 % [U-100% 2H] D2O, 90% H2O/10% D2O 115 90% H2O/10% D2O 6.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 800
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 processing ? TopSpin Bruker Biospin
3 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4 processing ? qMDD Orekhov, V.
5 chemical shift assignment ? CcpNmr Analysis CCPN
6 data analysis ? CcpNmr Analysis CCPN
7 peak picking ? CcpNmr Analysis CCPN
8 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
9 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
10 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore