X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 2 | 0.980104506016 | SOLEIL | PROXIMA 2 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1 |
| Aimless | data scaling | 0.7.8 |
| MOLREP | phasing | 11.9.02 |
| XDS | data reduction | Jan 10, 2022 |
