X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL45XU | 1.7382 | SPring-8 | BL45XU |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1 |
| Aimless | data scaling | 0.7.3 |
| SHELX | phasing | 2018/2 |
| PDB_EXTRACT | data extraction | 3.27 |
| XDS | data reduction | 20180126 |
