Planned Maintenance: Some services may turn out to be unavailable from 15th January, 2026 to 16th January, 2026. We apologize for the inconvenience!

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
2 2D 1H-13C HSQC aliphatic 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
3 2D 1H-13C HSQC aromatic 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
4 3D HNCA 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
5 3D HNCACB 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
6 3D HNCO 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
7 3D HNHA 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
8 3D 1H-13C NOESY aliphatic 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
9 3D 1H-13C NOESY aromatic 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
10 3D 1H-15N NOESY 1.2 mM 15N,13C Uniformly labeled Subunit PurS of phosphoribosylformylglycinamidine synthase, 20 mM sodium phosphate, 20 mM sodium chloride, 1 mM DTT, 0.03 % sodium azide, 0.15 mM DSS, 95% H2O/5% D2O 20 95% H2O/5% D2O 6.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III HD 800
NMR Refinement
Method Details Software
na ? 6
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 18
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment 1.8.4.2 CARA Keller and Wuthrich
8 chemical shift assignment 3.114 Sparky T. D. Goddard and D. G. Kneller
2 peak picking 3.114 Sparky T. D. Goddard and D. G. Kneller
3 collection 3.5pl7 TopSpin Bruker Biospin
9 processing 3.5pl7 TopSpin Bruker Biospin
5 structure calculation 3.98.15 CYANA Guntert, Mumenthaler and Wuthrich
4 data analysis 4.12 TALOS-N Yang Shen, and Ad Bax
6 data analysis ? MOLMOL Koradi, Billeter and Wuthrich
7 data analysis ? PyMOL Schrodinger, and DeLano
Feedback Form
Name
Email
Institute
Feedback