SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
2 2D 1H-13C HSQC 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
3 3D HNCACB 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
4 3D CBCA(CO)NH 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
5 3D HNCO 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
6 3D HN(CA)CO 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
7 3D HBHA(CO)NH 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
8 3D HBHANH 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
9 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
10 3D HCCH-COSY 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
11 3D CCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
12 3D 1H-13C NOESY aliphatic 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
13 3D 1H-13C NOESY aromatic 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
14 3D 1H-15N NOESY 1 mM [U-100% 13C; U-100% 15N] RsgI6-PD, 50 mM sodium phosphate, 150 mM sodium chloride, 0.02 % w/v DSS, 100% D2O 200 100% D2O 6.8 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 structure calculation ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
3 chemical shift assignment ? NMRView Johnson, One Moon Scientific
4 peak picking ? NMRView Johnson, One Moon Scientific