SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
2 2D 1H-13C HSQC 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
3 2D 1H-13C HSQC aromatic 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
4 3D HNCACB 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
5 3D CBCA(CO)NH 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
6 3D HNCO 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
7 3D HN(CA)CO 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
8 3D HBHA(CO)NH 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
9 3D HBHANH 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
10 3D HCCH-TOCSY 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
11 3D HCCH-COSY 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
12 3D CCH-TOCSY 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
13 3D 1H-13C NOESY aliphatic 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
14 3D 1H-13C NOESY aromatic 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
15 3D 1H-15N NOESY 50 mM sodium phosphate, 150 mM sodium chloride, 1 mM [U-100% 13C; U-100% 15N] RsgI2PD, 0.02 % w/v DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.8 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 structure calculation ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
3 chemical shift assignment ? NMRViewJ Johnson, One Moon Scientific
4 peak picking ? NMRViewJ Johnson, One Moon Scientific