X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 1.0000 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0352 |
| PDB_EXTRACT | data extraction | 3.27 |
| MOSFLM | data reduction | 7.2.2 |
| SCALA | data scaling | 3.3.22 |
| MOLREP | phasing | 11.6.04 |
