SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC; 2D 1H-13C HSQC ALIPHATIC; 2D 1H-13C HSQC AROMATIC; 3D CBCA(CO)NH; 3D HNCACB; 3D HNCO; 3D HN(CA)CO; 3D HNHAHB; 3D HBHA(CO)NH; 3D 1H-13C NOESY ALIPHATIC; 3D 1H-15N NOESY; 3D H(CCO)NH; 3D HCCH-TOCSY; 2D HB(CBCG)CD(HD); 2D HB(CBCGCD) CE(HE) 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
2 2D 1H-13C HSQC aliphatic 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
3 2D 1H-13C HSQC aromatic 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
4 3D CBCA(CO)NH 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
5 3D HNCACB 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
8 3D HNCO 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
7 3D HN(CA)CO 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
6 3D HBHA(CO)NH 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
9 3D HNHAHB 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
10 3D 1H-13C NOESY aliphatic 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
11 3D 1H-15N NOESY 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
12 3D H(CCO)NH 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
13 3D HCCH-TOCSY 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
14 2D HB(CBCGCD)CE(HE) 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
15 2D HB(CBCG)CD(HD) 1 mM [U-13C; U-15N] N-terminal domain of NTD MaSp2 from Triconephila clavipes, 0.1 mM DSS, 10 % v/v [U-100% 2H] D2O, 300 mM sodium chloride, 10 mM sodium phosphate, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
molecular dynamics ? 5
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 chemical shift assignment ? NMRFAM-SPARKY Lee, Tonelli, Markley
3 chemical shift assignment ? MagRO-NMRView Kobayashi, Iwahara, Koshiba, Tomizawa, Tochio, Guntert, Kigawa, Yokoyama
4 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
5 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore