SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
2 2D 1H-13C HSQC 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
3 3D HNCACB 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
4 3D CBCA(CO)NH 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
5 3D HNCO 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
6 3D HN(CA)CO 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
7 3D HCCH-TOCSY 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
8 3D C(CO)NH 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
9 3D H(CCO)NH 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
10 3D HBHA(CO)NH 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
11 3D 1H-15N NOESY 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
12 3D 1H-13C NOESY 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
13 3D 1H-15N TOCSY 50 mM sodium chloride, 50 mM MES, 90% H2O/10% D2O 50 NaCl 90% H2O/10% D2O 6.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 800
NMR Refinement
Method Details Software
molecular dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? Amber Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman
2 structure calculation 3.4 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 chemical shift assignment 9.2.0 NMRViewJ One Moon Scientific Incorporation
4 peak picking 9.2.0 NMRViewJ One Moon Scientific Incorporation
Feedback Form
Name
Email
Institute
Feedback