X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | BRUKER AXS MICROSTAR-H | 1.544178 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1_4487 |
| PHENIX | refinement | 1.20.1_4487 |
| SAINT | data reduction | . |
| SADABS | data scaling | . |
| PHENIX | phasing | 1.20.1_4487 |
