X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 278 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-ID-B | 1.02 - 1.18 | APS | 14-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.19.2_4158 |
| Precognition | data reduction | 5.2.2 |
| careless | data scaling | 0.2.0 |
| PHENIX | phasing | 1.19.2_4158 |
