X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL12-2 | 1.8500 | SSRL | BL12-2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| Blu-Ice | data collection | 2022 | 
| XDS | data reduction | version 10-Jan-2022 | 
| Aimless | data scaling | 0.7.7 | 
| PHENIX | phasing | 1.19.2_4158 | 
| Coot | model building | 0.9.8.5 | 
| PHENIX | model building | 1.19.2_4158 | 
| PHENIX | refinement | 1.20.1_4487 | 
					