X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | 0.97872 | APS | 21-ID-F |
| Software Name | Purpose | Version |
|---|---|---|
| SCALEPACK | data scaling | . |
| BUSTER | refinement | 2.11.6 |
| PDB_EXTRACT | data extraction | 3.27 |
| HKL-2000 | data reduction | . |
| PHASER | phasing | . |
