X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 0.9537 | Australian Synchrotron | MX2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.20.1_4487 | 
| Aimless | data scaling | . | 
| PDB_EXTRACT | data extraction | 3.27 | 
| xia2 | data reduction | . | 
| PHASER | phasing | . | 
					