SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
2 2D 1H-15N HSQC 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
3 2D 1H-13C HSQC 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
4 2D 1H-13C HSQC aromatic 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
5 2D 1H-1H NOESY - filtered 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
20 2D 1H-13C HSQC constant time 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
6 3D 1H-13C NOESY aliphatic 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
7 3D 1H-13C NOESY aliphatic - filtered 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
8 3D 1H-13C NOESY aromatic 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
9 3D 1H-13C NOESY aromatic - filtered 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
10 3D 1H-15N NOESY 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
11 3D 1H-15N NOESY - filtered 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
12 3D HNCA 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
13 3D HCCH-TOCSY 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
14 3D CBCA(CO)NH 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
15 3D HCCH-TOCSY 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
16 3D HNCACB 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
17 3D HN(CA)CO 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
18 3D HNCO 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
19 3D HN(CA)CO 1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT, 95% H2O/5% D2O 20 mM sodium phosphate and 50 mM NaCl 95% H2O/5% D2O 6.6 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
na ? 3
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (target function)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment ? CcpNmr Analysis Vranken WF, Boucher W, Stevens TJ, Fogh RH, Pajon A, Llinas M, Ulrich EL, Markley JL, Ionides J, and Laue ED. CcpNmr Analysis Version 2
2 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
3 refinement ? XTB Christoph Bannwarth, Eike Caldeweyher, Sebastian Ehlert, Andreas Hansen, Philipp Pracht, Jakob Seibert, Sebastian Spicher, Stefan Grimme
4 peak picking ? CcpNmr Analysis Vranken WF, Boucher W, Stevens TJ, Fogh RH, Pajon A, Llinas M, Ulrich EL, Markley JL, Ionides J, and Laue ED. CcpNmr Analysis Version 2