SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
2 3D HNCO 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
3 3D HNCA 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
4 3D HN(CO)CA 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
5 3D HNCACB 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
6 3D CBCA(CO)NH 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
7 3D HBHA(CO)NH 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
8 2D 1H-13C HSQC 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
9 3D CCH-TOCSY 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
10 3D HCCH-TOCSY 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
11 3D 1H-15N NOESY 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
12 3D 1H-13C NOESY 1.8 mM [U-99% 13C; U-99% 15N] UBE3A iso2 AZUL, 10 mM MOPS, 450 mM sodium chloride, 10 mM beta-mercaptoethanol, 10 uM zinc sulfate, 90% H2O/10% D2O 450 90% H2O/10% D2O 6.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian VNMRS 800
NMR Refinement
Method Details Software
simulated annealing CNS refinement in explicit water 5
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 10000
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 chemical shift assignment ? NMRFAM-SPARKY Lee, Tonelli, and Markley
3 geometry optimization ? TALOS Cornilescu, Delaglio and Bax
4 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich