X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | BRUKER IMUS 3.0 MICROFOCUS | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| APEX | data collection | 3 |
| PHENIX | refinement | 1.20.1_4487 |
| PHENIX | model building | 1.20.1_4487 |
| SAINT | data reduction | V8.40B |
| Aimless | data scaling | 0.7.8 |
| PHASER | phasing | 2.8.3 |
