X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | 0.978720 | APS | 21-ID-F | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.20.1-4487 | 
| XSCALE | data scaling | VERSION Feb 5, 2021 | 
| PDB_EXTRACT | data extraction | 3.27 | 
| XDS | data reduction | VERSION Feb 5, 2021 | 
| PHASER | phasing | . | 
					