X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 0.95365 | Australian Synchrotron | MX2 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.19_4092 |
| XDS | data reduction | . |
| Aimless | data scaling | . |
| PHASER | phasing | . |
