X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID30B | 0.967700 | ESRF | ID30B | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.19.2 | 
| XDS | data reduction | . | 
| XDS | data scaling | . | 
| PHASER | phasing | . | 
					