X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.978565 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| MxCuBE | data collection | Dec, 2020 |
| XDS | data reduction | Dec, 2020 |
| XDS | data scaling | Dec, 2020 |
| PHENIX | phasing | Jan 31, 2020 |
| PHENIX | model building | Jan 31, 2020 |
| PHENIX | refinement | 1.20.1-4487 |
