X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P14 (MX2) | 0.6888 | PETRA III, EMBL c/o DESY | P14 (MX2) |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | v1.20.1-4487 |
| XDS | data reduction | v10 Jan 2022 BUILT= 0220220 |
| XSCALE | data scaling | v10 Jan 2022 BUILT= 0220220 |
| PHENIX | phasing | v1.20.1-4487 |
