SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-1H TOCSY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
2 2D 1H-1H TOCSY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
3 2D 1H-1H NOESY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
4 2D 1H-1H NOESY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
5 2D 1H-1H ROESY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
6 2D 1H-1H ROESY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
7 2D DQF-COSY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
8 2D 1H-13C HSQC aliphatic 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
9 2D 1H-15N SOFAST-HMQC 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
10 2D 1H-13C HSQC-TOCSY 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
11 2D 1H-13C HMBC 1.6 mM sHVF18, 50 % v/v TFE, 10 % v/v D2O, 200 uM DSS, 0.02 % v/v sodium azide, trifluoroethanol/water 0 trifluoroethanol/water 4.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III HD 700
NMR Refinement
Method Details Software
molecular dynamics ? 3
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 60
Conformers Submitted Total Number 10
Representative Model 1 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 chemical shift assignment ? CcpNmr Analysis CCPN
3 structure calculation ? GROMACS M.J. Abraham, T. Murtola, R. Schulz, S. Pall, J.C. Smith, B. Hess, E. Lindahl