X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | BESSY BEAMLINE 14.2 | 0.82656 | BESSY | 14.2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.18.2_3874 | 
| Coot | model building | . | 
| XDS | data reduction | . | 
| XDS | data scaling | . | 
| PHASER | phasing | . | 
					