X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04-1 | 0.9119 | Diamond | I04-1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.8.0267 | 
| xia2 | data reduction | . | 
| Aimless | data scaling | . | 
| MOLREP | phasing | . | 
| Coot | model building | . | 
					