X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| LIQUID ANODE | Excillum MetalJet D2 70 kV | 1.3418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PROTEUM | data collection | . |
| PROTEUM | data reduction | . |
| SADABS | data scaling | . |
| MOLREP | phasing | 11.7.02 |
| Coot | model building | 0.8.9.1 |
| REFMAC | refinement | 5.8.0267 |
