X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I03 | 0.9796 | Diamond | I03 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.8.0267 | 
| DIALS | data reduction | . | 
| DIALS | data scaling | . | 
| MOLREP | phasing | . | 
| SHELXCD | phasing | . | 
					