X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | ENRAF-NONIUS FR591 | 1.54178 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data reduction | 1.9.1 |
| SCALEPACK | data scaling | 1.6.1 |
| AMoRE | phasing | 3.4 |
| BUSTER | refinement | 2.11.8 (20-OCT-2021) |
| PDB_EXTRACT | data extraction | 3.27 |
