X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL44XU | 0.9 | SPring-8 | BL44XU |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.13_2998: ???) |
| XDS | data reduction | . |
| Aimless | data scaling | . |
| PHASER | phasing | . |
