X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PAL/PLS BEAMLINE 11C | 0.97957 | PAL/PLS | 11C |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20.1_4487 |
| SCALA | data scaling | 3.3.22 |
| PDB_EXTRACT | data extraction | 3.27 |
| PHENIX | phasing | 1.20.1_4487 |
| HKL-2000 | data reduction | v722 |
