X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PAL/PLS BEAMLINE 11C | 0.9794 | PAL/PLS | 11C |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data scaling | . |
| PHENIX | refinement | 1.19.2_4158 |
| PDB_EXTRACT | data extraction | 3.27 |
| HKL-2000 | data reduction | . |
| MOLREP | phasing | . |
