X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| FREE ELECTRON LASER | PAL-XFEL BEAMLINE NCI | 1.30 | PAL-XFEL | NCI |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.18.2_3874 |
| PDB_EXTRACT | data extraction | 3.27 |
| CrystFEL | data reduction | . |
| CrystFEL | data scaling | . |
| PHENIX | phasing | . |
