SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
2 2D 1H-13C HSQC 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
3 3D HNCA 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
4 3D HNCACB 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
5 3D HNCO 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
6 3D HN(CA)CO 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
7 HN(CO)CACB 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
8 3D 1H-13C 1H-15N NOESY 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
9 3D HNHA 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
10 2D HDCB 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
11 2D HECB 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
12 3D HCCH-TOCSY 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
13 3D CCH-TOCSY 25 mM TRIS, 100 mM sodium chloride, 10 mM calcium chloride, 1 mM [U-100% 13C; U-100% 15N] S100A9-M63F, 90% H2O/10% D2O 110 90% H2O/10% D2O 7.4 1.01 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III HD 800
NMR Refinement
Method Details Software
simulated annealing ? 3
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 chemical shift assignment ? NMRView Johnson, One Moon Scientific
4 peak picking ? NMRView Johnson, One Moon Scientific